<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Watercooling &#8211; Div Inf Industries LLC</title>
	<atom:link href="https://divinf.ai/category/computers/watercooling/feed/" rel="self" type="application/rss+xml" />
	<link>https://divinf.ai</link>
	<description>Divide &#38; Conquer Infinity.</description>
	<lastBuildDate>Tue, 14 Jan 2025 06:25:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>

<image>
	<url>https://divinf.ai/wp-content/uploads/2022/07/cropped-Div-Inf-Signature-1-100x100.png</url>
	<title>Watercooling &#8211; Div Inf Industries LLC</title>
	<link>https://divinf.ai</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>A Weekend Bitspower Watercooling PC Build</title>
		<link>https://divinf.ai/2024/07/20/a-weekend-bitspower-watercooling-pc-build/</link>
					<comments>https://divinf.ai/2024/07/20/a-weekend-bitspower-watercooling-pc-build/#respond</comments>
		
		<dc:creator><![CDATA[Yuri Murakami]]></dc:creator>
		<pubDate>Sun, 21 Jul 2024 05:26:00 +0000</pubDate>
				<category><![CDATA[Builds]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[CPUs]]></category>
		<category><![CDATA[GPUs]]></category>
		<category><![CDATA[Watercooling]]></category>
		<guid isPermaLink="false">https://divinf.ai/?p=1762</guid>

					<description><![CDATA[With a 4 Day trip planned to Las Vegas, This was going to be one of the most challenging builds I had ever done. A hardline Tubing GPU, CPU, &#38; Motherboard VRM Block all packed into one suit case. Tools and everything to the Air-BNB. This was a long and difficult build and ended with [&#8230;]]]></description>
		
					<wfw:commentRss>https://divinf.ai/2024/07/20/a-weekend-bitspower-watercooling-pc-build/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>“Fallen King” Fastest Water-cooled PC in the world (2019)</title>
		<link>https://divinf.ai/2019/01/20/fallen-king-fastest-water-cooled-pc-in-the-world-2019/</link>
					<comments>https://divinf.ai/2019/01/20/fallen-king-fastest-water-cooled-pc-in-the-world-2019/#respond</comments>
		
		<dc:creator><![CDATA[Yuri Murakami]]></dc:creator>
		<pubDate>Mon, 21 Jan 2019 06:11:00 +0000</pubDate>
				<category><![CDATA[4-way SLI]]></category>
		<category><![CDATA[Builds]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[CPUs]]></category>
		<category><![CDATA[GPUs]]></category>
		<category><![CDATA[Watercooling]]></category>
		<guid isPermaLink="false">https://divinf.ai/?p=1815</guid>

					<description><![CDATA[As 4 way SLI is being removed from future Nvidia graphics cards the 1080ti was the last generation card to be able to have a chance at having 4 GPUs in a gaming PC. To complete a person goal I decided to build this PC as a personal challenge and was able to break the [&#8230;]]]></description>
		
					<wfw:commentRss>https://divinf.ai/2019/01/20/fallen-king-fastest-water-cooled-pc-in-the-world-2019/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Nvidia GPU Cluster Build (water cooled)</title>
		<link>https://divinf.ai/2018/08/06/nvidia-gpu-cluster-build-water-cooled/</link>
					<comments>https://divinf.ai/2018/08/06/nvidia-gpu-cluster-build-water-cooled/#comments</comments>
		
		<dc:creator><![CDATA[Yuri Murakami]]></dc:creator>
		<pubDate>Mon, 06 Aug 2018 07:51:00 +0000</pubDate>
				<category><![CDATA[Builds]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[CPUs]]></category>
		<category><![CDATA[GPUs]]></category>
		<category><![CDATA[Machine Learning]]></category>
		<category><![CDATA[Servers]]></category>
		<category><![CDATA[Watercooling]]></category>
		<guid isPermaLink="false">https://divinf.ai/?p=1820</guid>

					<description><![CDATA[Click here to see the air cooled version of this build. There is not much to say about this build other than the fact that it is extreme overkill. This computer was used for the&#160;MatLab Parrallel Computation Program&#160;that I wrote. This build was very time consuming. For more information please view the video at the bottom of [&#8230;]]]></description>
		
					<wfw:commentRss>https://divinf.ai/2018/08/06/nvidia-gpu-cluster-build-water-cooled/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
	</channel>
</rss>
